NEWS
Type | I(AV) |
VRRM (I=IRM) |
IFSM | VFM | IRM |
Case Style |
||
VFM | I(AV) | TA=25℃ | TA=100℃ | |||||
A | V | A | V | A | μA | μA | ||
1N4001 | 1.0 | 50 | 30 | 1.0 | 1.0 | 5.0 | 50 | DO-41 |
1N4002 | 1.0 | 100 | 30 | 1.0 | 1.0 | 5.0 | 50 | DO-41 |
1N4003 | 1.0 | 200 | 30 | 1.0 | 1.0 | 5.0 | 50 | DO-41 |
1N4004 | 1.0 | 400 | 30 | 1.0 | 1.0 | 5.0 | 50 | DO-41 |
1N4005 | 1.0 | 600 | 30 | 1.0 | 1.0 | 5.0 | 50 | DO-41 |
1N4006 | 1.0 | 800 | 30 | 1.0 | 1.0 | 50 | 50 | DO-41 |
1N4007 | 1.0 | 1000 | 30 | 1.0 | 1.0 | 5.0 | 50 | DO-41 |
Type | I(AV) |
VRRM (I=IRM) |
IFSM | VFM | IRM |
Case Style |
||
VFM | I(AV) | TA=25℃ | TA=100℃ | |||||
A | V | A | V | A | μA | μA | ||
RL201 | 2.0 | 50 | 70 | 1.1 | 2.0 | 5.0 | 50 | DO-15 |
RL202 | 2.0 | 100 | 70 | 1.1 | 2.0 | 5.0 | 50 | DO-15 |
RL203 | 2.0 | 200 | 70 | 1.1 | 2.0 | 5.0 | 50 | DO-15 |
RL204 | 2.0 | 400 | 70 | 1.1 | 2.0 | 5.0 | 50 | DO-15 |
RL205 | 2.0 | 600 | 70 | 1.1 | 2.0 | 5.0 | 50 | DO-15 |
RL206 | 2.0 | 800 | 70 | 1.1 | 2.0 | 5.0 | 50 | DO-15 |
RL207 | 2.0 | 1000 | 70 | 1.1 | 2.0 | 5.0 | 50 | DO-15 |
1N5400 | 3.0 | 50 | 200 | 1.0 | 3.0 | 10 | 100 | DO-27 |
1N5401 | 3.0 | 100 | 200 | 1.0 | 3.0 | 10 | 100 | DO-27 |
1N5402 | 3.0 | 200 | 200 | 1.0 | 3.0 | 10 | 100 | DO-27 |
1N5403 | 3.0 | 300 | 200 | 1.0 | 3.0 | 10 | 100 | DO-27 |
1N5404 | 3.0 | 400 | 200 | 1.0 | 3.0 | 10 | 100 | DO-27 |
1N5405 | 3.0 | 500 | 200 | 1.0 | 3.0 | 10 | 100 | DO-27 |
1N5406 | 3.0 | 600 | 200 | 1.0 | 3.0 | 10 | 100 | DO-27 |
1N5407 | 3.0 | 800 | 200 | 1.0 | 3.0 | 10 | 100 | DO-27 |
1N5408 | 3.0 | 1000 | 200 | 1.0 | 3.0 | 10 | 100 | DO-27 |
6A05 | 6.0 | 50 | 400 | 1.0 | 6.0 | 10 | 100 | R-6 |
6A1 | 6.0 | 100 | 400 | 1.0 | 6.0 | 10 | 100 | R-6 |
6A2 | 6.0 | 200 | 400 | 1.0 | 6.0 | 10 | 100 | R-6 |
6A4 | 6.0 | 400 | 400 | 1.0 | 6.0 | 10 | 100 | R-6 |
6A6 | 6.0 | 600 | 400 | 1.0 | 6.0 | 10 | 100 | R-6 |
6A8 | 6.0 | 800 | 400 | 1.0 | 6.0 | 10 | 100 | R-6 |
6A10 | 6.0 | 1000 | 400 | 1.0 | 6.0 | 10 | 100 | R-6 |
Type | I(AV) |
VRRM (I=IRM) |
IFSM | VFM | IRM |
Case Style |
||
VFM | I(AV) | TA=25℃ | TA=100℃ | |||||
A | V | A | V | A | μA | μA | ||
10A1 | 10 | 100 | 400 | 1.0 | 10.0 | 10.0 | 100 | R-6 |
10A2 | 10 | 200 | 400 | 1.0 | 10.0 | 10.0 | 100 | R-6 |
10A4 | 10 | 400 | 400 | 1.0 | 10.0 | 10.0 | 100 | R-6 |
10A6 | 10 | 600 | 400 | 1.0 | 10.0 | 10.0 | 100 | R-6 |
10A8 | 10 | 800 | 400 | 1.0 | 10.0 | 10.0 | 100 | R-6 |
10A10 | 10 | 1000 | 400 | 1.0 | 10.0 | 10.0 | 100 | R-6 |
1N5400G | 3.0 | 50 | 150 | 1.1 | 3.0 | 5.0 | 100.0 | DO-27 |
1N5401G | 3.0 | 100 | 150 | 1.1 | 3.0 | 5.0 | 100.0 | DO-27 |
1N5402G | 3.0 | 200 | 150 | 1.1 | 3.0 | 5.0 | 100.0 | DO-27 |
1N5403G | 3.0 | 300 | 150 | 1.1 | 3.0 | 5.0 | 100.0 | DO-27 |
1N5404G | 3.0 | 400 | 150 | 1.1 | 3.0 | 5.0 | 100.0 | DO-27 |
1N5405G | 3.0 | 500 | 150 | 1.1 | 3.0 | 5.0 | 100.0 | DO-27 |
1N5406G | 3.0 | 600 | 150 | 1.1 | 3.0 | 5.0 | 100.0 | DO-27 |
1N5407G | 3.0 | 800 | 150 | 1.1 | 3.0 | 5.0 | 100.0 | DO-27 |
1N5408G | 3.0 | 1000 | 150 | 1.1 | 3.0 | 5.0 | 100.0 | DO-27 |
Type | I(AV) |
VRRM (I=IRM) |
IFSM | VFM | IRM |
Case Style |
||
VFM | I(Av) | TA=25℃ | TA=100℃ | |||||
A | V | A | V | A | mA | mA | ||
SR120 | 1.0 | 20 | 40 | 0.55 | 1.0 | 0.5 | 10 | DO-41 |
SR130 | 1.0 | 30 | 40 | 0.55 | 1.0 | 0.5 | 10 | DO-41 |
SR140 | 1.0 | 40 | 40 | 0.55 | 1.0 | 0.5 | 10 | DO-41 |
SR150 | 1.0 | 50 | 40 | 0.70 | 1.0 | 0.5 | 10 | DO-41 |
SR160 | 1.0 | 60 | 40 | 0.70 | 1.0 | 0.5 | 10 | DO-41 |
SR180 | 1.0 | 80 | 40 | 0.85 | 1.0 | 0.5 | 10 | DO-41 |
SR1100 | 1.0 | 100 | 40 | 0.85 | 1.0 | 0.5 | 10 | DO-41 |
SR220 | 2.0 | 20 | 50 | 0.55 | 2.0 | 1.0 | 10 | DO-15 |
SR230 | 2.0 | 30 | 50 | 0.55 | 2.0 | 1.0 | 10 | DO-15 |
SR240 | 2.0 | 40 | 50 | 0.55 | 2.0 | 1.0 | 10 | DO-15 |
SR250 | 2.0 | 50 | 50 | 0.70 | 2.0 | 1.0 | 10 | DO-15 |
SR260 | 2.0 | 60 | 50 | 0.70 | 2.0 | 1.0 | 10 | DO-15 |
SR280 | 2.0 | 80 | 50 | 0.85 | 2.0 | 1.0 | 10 | DO-15 |
SR2100 | 2.0 | 100 | 50 | 0.85 | 2.0 | 1.0 | 10 | DO-15 |
SR320 | 3.0 | 20 | 80 | 0.55 | 3.0 | 2.0 | 20 | DO-27 |
SR330 | 3.0 | 30 | 80 | 0.55 | 3.0 | 2.0 | 20 | DO-27 |
SR340 | 3.0 | 40 | 80 | 0.55 | 3.0 | 2.0 | 20 | DO-27 |
SR350 | 3.0 | 50 | 80 | 0.70 | 3.0 | 2.0 | 20 | DO-27 |
SR360 | 3.0 | 60 | 80 | 0.70 | 3.0 | 2.0 | 20 | DO-27 |
SR380 | 3.0 | 80 | 80 | 0.85 | 3.0 | 2.0 | 20 | DO-27 |
SR3100 | 3.0 | 100 | 80 | 0.85 | 3.0 | 2.0 | 20 | DO-27 |
SR520 | 5.0 | 20 | 150 | 0.55 | 5.0 | 2.5 | 50 | DO-27 |
SR530 | 5.0 | 30 | 150 | 0.55 | 5.0 | 2.5 | 50 | DO-27 |
SR540 | 5.0 | 40 | 150 | 0.55 | 5.0 | 2.5 | 50 | DO-27 |
SR550 | 5.0 | 50 | 150 | 0.70 | 5.0 | 2.5 | 25 | DO-27 |
SR560 | 5.0 | 60 | 150 | 0.70 | 5.0 | 2.5 | 25 | DO-27 |
SR580 | 5.0 | 80 | 150 | 0.85 | 5.0 | 2.5 | 25 | DO-27 |
SR5100 | 5.0 | 100 | 150 | 0.85 | 5.0 | 2.5 | 25 | DO-27 |