PRODUCTS
美国EIC高品质半导体 |
EIC二极管2W系列 EIC二极管3W系列 EIC二极管5W系列
TYPE |
Nominal ZenerVoltage |
Maximum Zener Impedance |
Maximum Reverse Leakage Current |
Maximumm DC Zener Current |
||||
VZ@IZT | lzt | ZZT@IZT | ZZK@IZK | lzk | R@VR | lzm | ||
(V) | (mA) | (Ω) | (Ω) | (mA) | (uA) | (V) | (mA) | |
2EZ3.6D5 | 3.6 | 139 | 5 | 400 | 1 | 80 | 1 | 504 |
2EZ3.9D5 | 3.9 | 128 | 5 | 400 | 1 | 30 | 1 | 468 |
2EZ4.3D5 | 4.3 | 116 | 4.5 | 400 | 1 | 20 | 1 | 434 |
2EZ4.7D5 | 4.7 | 106 | 4.5 | 550 | 1 | 5 | 1 | 386 |
2EZ5.1D5 | 5.1 | 98 | 3.5 | 600 | 1 | 5 | 1 | 356 |
2EZ5.6D5 | 5.6 | 89.5 | 2.5 | 500 | 1 | 5 | 2 | 324 |
2EZ6.2D5 | 6.2 | 80.5 | 1.5 | 700 | 1 | 5 | 3 | 292 |
2EZ6.8D5 | 6.8 | 73.5 | 2 | 700 | 1 | 5 | 4 | 266 |
2EZ7.5D5 | 7.5 | 66.5 | 2 | 700 | 0.5 | 50 | 5 | 242 |
2EZ8.2D5 | 8.2 | 61 | 2.3 | 700 | 0.5 | 50 | 6 | 220 |
2EZ9.1D5 | 9.1 | 55 | 2.5 | 700 | 0.5 | 50 | 7 | 200 |
2EZ10D5 | 10 | 50 | 3.5 | 700 | 0.25 | 50 | 7.6 | 182 |
2EZ11D5 | 11 | 45.5 | 4 | 700 | 0.25 | 50 | 8.4 | 166 |
2EZ12D5 | 12 | 41.5 | 4.5 | 700 | 0.25 | 1 | 9.1 | 152 |
2EZ13D5 | 13 | 38.5 | 5 | 700 | 0.25 | 0.5 | 9.9 | 138 |
2EZ14D5 | 14 | 35.7 | 5.5 | 700 | 0.25 | 0.5 | 10.6 | 130 |
2EZ15D5 | 15 | 33.4 | 7 | 700 | 0.25 | 0.5 | 11.4 | 122 |
2EZ16D5 | 16 | 31.2 | 8 | 700 | 0.25 | 0.5 | 12.2 | 114 |
2EZ17D5 | 17 | 29.4 | 9 | 750 | 0.25 | 0.5 | 13 | 107 |
2EZ18D5 | 18 | 27.8 | 10 | 750 | 0.25 | 0.5 | 13.7 | 100 |
2EZ19D5 | 19 | 26.3 | 11 | 750 | 0.25 | 0.5 | 14.4 | 95 |
2EZ20D5 | 20 | 25 | 11 | 750 | 0.25 | 0.5 | 15.2 | 90 |
2EZ22D5 | 22 | 22.8 | 12 | 750 | 0.25 | 0.5 | 16.7 | 82 |
2EZ24D5 | 24 | 20.8 | 13 | 750 | 0.25 | 0.5 | 18.2 | 76 |
2EZ27D5 | 27 | 18.5 | 18 | 750 | 0.25 | 0.5 | 20.6 | 68 |
2EZ30D5 | 30 | 16.6 | 20 | 1000 | 0.25 | 0.5 | 22.5 | 60 |
2EZ33D5 | 33 | 15.1 | 23 | 1000 | 0.25 | 0.5 | 25.1 | 55 |
2EZ36D5 | 36 | 13.9 | 25 | 1000 | 0.25 | 0.5 | 27.4 | 50 |
2EZ39D5 | 39 | 12.8 | 30 | 1000 | 0.25 | 0.5 | 29.7 | 47 |
2EZ43D5 | 43 | 11.6 | 35 | 1500 | 0.25 | 0.5 | 32.7 | 43 |
2EZ47D5 | 47 | 10.6 | 40 | 1500 | 0.25 | 0.5 | 35.8 | 39 |
2EZ51D5 | 51 | 9.8 | 48 | 1500 | 0.25 | 0.5 | 38.8 | 36 |
2EZ56D5 | 56 | 9 | 55 | 2000 | 0.25 | 0.5 | 42.6 | 32 |
2EZ62D5 | 62 | 8.1 | 60 | 2000 | 0.25 | 0.5 | 47.1 | 29 |
2EZ68D5 | 68 | 7.4 | 75 | 2000 | 0.25 | 0.5 | 51.7 | 27 |
2EZ75D5 | 75 | 6.7 | 90 | 2000 | 0.25 | 0.5 | 56 | 24 |
2EZ82D5 | 82 | 6.1 | 100 | 3000 | 0.25 | 0.5 | 62.2 | 22 |
2EZ91D5 | 91 | 5.5 | 125 | 3000 | 0.25 | 0.5 | 69.2 | 20 |
2EZ100D5 | 100 | 5 | 175 | 3000 | 0.25 | 0.5 | 76 | 18 |
2EZ110D5 | 110 | 4.5 | 250 | 4000 | 0.25 | 0.5 | 83.6 | 17 |
2EZ120D5 | 120 | 4.2 | 325 | 4500 | 0.25 | 0.5 | 91.2 | 15 |
2EZ130D5 | 130 | 3.8 | 400 | 5000 | 0.25 | 0.5 | 98.8 | 14 |
2EZ140D5 | 140 | 3.6 | 500 | 5500 | 0.25 | 0.5 | 106.4 | 13 |
2EZ150D5 | 150 | 3.3 | 575 | 6000 | 0.25 | 0.5 | 114 | 12 |
2EZ160D5 | 160 | 3.1 | 650 | 6500 | 0.25 | 0.5 | 121.6 | 11 |
2EZ170D5 | 170 | 2.9 | 675 | 7000 | 0.25 | 0.5 | 130.4 | 11 |
2EZ180D5 | 180 | 2.8 | 725 | 7000 | 0.25 | 0.5 | 136.8 | 10 |
2EZ190D5 | 190 | 2.6 | 825 | 8000 | 0.25 | 0.5 | 144.8 | 10 |
2EZ200D5 | 200 | 2.5 | 900 | 8000 | 0.25 | 0.5 | 152 | 9 |
TYPE |
Nominal ZenerVoltage |
Maximum Zener Impedance |
Maximum Reverse Leakage Current |
Maximumm DC Zener Current |
||||
VZ@IZT | lzt | ZZT@IZT | ZZK@IZK | lzk | R@VR | lzm | ||
(V) | (mA) | (Ω) | (Ω) | (mA) | (uA) | (V) | (mA) | |
3EZ3.9D5 | 3.9 | 192 | 4.5 | 400 | 1.0 | 80 | 1.0 | 630 |
3EZ4.3D5 | 4.3 | 174 | 4.5 | 400 | 1.0 | 30 | 1.0 | 590 |
3EZ4.7D5 | 4.7 | 160 | 4.0 | 500 | 1.0 | 20 | 1.0 | 550 |
3EZ5.1D5 | 5.1 | 147 | 3.5 | 550 | 1.0 | 5.0 | 1.0 | 520 |
3EZ5.6D5 | 5.6 | 134 | 2.5 | 600 | 1.0 | 5.0 | 2.0 | 480 |
3EZ6.2D5 | 6.2 | 121 | 1.5 | 700 | 1.0 | 5.0 | 3.0 | 435 |
3EZ6.8D5 | 6.8 | 110 | 2.0 | 700 | 1.0 | 50 | 4.0 | 393 |
3EZ7.5D5 | 7.5 | 100 | 2.0 | 700 | 0.5 | 50 | 5.0 | 360 |
3EZ8.2D5 | 8.2 | 91 | 2.3 | 700 | 0.5 | 50 | 6.0 | 330 |
3EZ9.1D5 | 9.1 | 82 | 2.5 | 700 | 0.5 | 50 | 7.0 | 297 |
3EZ10D5 | 10 | 75 | 3.5 | 700 | 0.3 | 50 | 7.6 | 270 |
3EZ11D5 | 11 | 68 | 4.0 | 700 | 0.25 | 50 | 8.4 | 225 |
3EZ12D5 | 12 | 63 | 4.5 | 700 | 0.25 | 1.0 | 9.1 | 246 |
3EZ13D5 | 13 | 58 | 4.5 | 700 | 0.25 | 0.5 | 9.1 | 208 |
3EZ14D5 | 14 | 53 | 5.0 | 700 | 0.25 | 0.5 | 10.6 | 193 |
3EZ15D5 | 15 | 50 | 5.5 | 700 | 0.25 | 0.5 | 11.4 | 180 |
3EZ16D5 | 16 | 47 | 5.5 | 700 | 0.25 | 0.5 | 12.2 | 168 |
3EZ17D5 | 17 | 44 | 6.0 | 750 | 0.25 | 0.5 | 13.0 | 159 |
3EZ18D5 | 18 | 42 | 6.0 | 750 | 0.25 | 0.5 | 13.7 | 150 |
3EZ19D5 | 19 | 40 | 7.0 | 750 | 0.25 | 0.5 | 14.4 | 142 |
3EZ20D5 | 20 | 39 | 7.0 | 750 | 0.25 | 0.5 | 15.2 | 135 |
3EZ22D5 | 22 | 34 | 8.0 | 750 | 0.25 | 0.5 | 16.4 | 123 |
3EZ24D5 | 24 | 31 | 9.0 | 750 | 0.25 | 0.5 | 18.2 | 112 |
3EZ27D5 | 27 | 28 | 10 | 750 | 0.25 | 0.5 | 20.6 | 100 |
3EZ28D5 | 28 | 27 | 12 | 750 | 0.25 | 0.5 | 21.0 | 96 |
3EZ30D5 | 30 | 25 | 16 | 1000 | 0.25 | 0.5 | 22.5 | 90 |
3EZ33D5 | 33 | 23 | 20 | 1000 | 0.25 | 0.5 | 25.1 | 82 |
3EZ36D5 | 36 | 21 | 22 | 1000 | 0.25 | 0.5 | 27.4 | 75 |
3EZ39D6 | 39 | 19 | 28 | 1000 | 0.25 | 0.5 | 29.7 | 69 |
3EZ43D5 | 43 | 17 | 33 | 1500 | 0.25 | 0.5 | 32.7 | 63 |
3EZ47D5 | 47 | 16 | 38 | 1500 | 0.25 | 0.5 | 35.6 | 57 |
3EZ51D5 | 51 | 15 | 45 | 1500 | 0.25 | 0.5 | 38.8 | 53 |
3EZ56D5 | 56 | 13 | 50 | 2000 | 0.25 | 0.5 | 42.6 | 48 |
3EZ62D5 | 62 | 12 | 55 | 2000 | 0.25 | 0.5 | 47.1 | 44 |
3EZ68D5 | 68 | 11 | 70 | 2000 | 0.25 | 0.5 | 51.7 | 40 |
3EZ75D5 | 75 | 10 | 85 | 2000 | 0.25 | 0.5 | 56.0 | 36 |
3EZ82D5 | 82 | 9.1 | 95 | 3000 | 0.25 | 0.5 | 62.2 | 33 |
3EZ91D5 | 91 | 8.2 | 115 | 3000 | 0.25 | 0.5 | 69.2 | 30 |
3EZ100D5 | 100 | 7.5 | 160 | 3000 | 0.25 | 0.5 | 76.0 | 27 |
3EZ110D5 | 110 | 6.8 | 225 | 4000 | 0.25 | 0.5 | 83.6 | 25 |
3EZ120D5 | 120 | 6.3 | 300 | 4500 | 0.25 | 0.5 | 91.2 | 22 |
3EZ130D5 | 130 | 5.8 | 375 | 5000 | 0.25 | 0.5 | 98.8 | 21 |
3EZ140D5 | 140 | 5.3 | 475 | 5000 | 0.25 | 0.5 | 106.4 | 19 |
3EZ150D5 | 150 | 5.0 | 550 | 6000 | 0.25 | 0.5 | 114.0 | 18 |
3EZ160D5 | 160 | 4.7 | 625 | 6500 | 0.25 | 0.5 | 121.6 | 17 |
3EZ170D5 | 170 | 4.4 | 650 | 7000 | 0.25 | 0.5 | 130.4 | 16 |
3EZ180D5 | 180 | 4.2 | 700 | 7000 | 0.25 | 0.5 | 136.8 | 15 |
3EZ190D5 | 190 | 4.0 | 800 | 8000 | 0.25 | 0.5 | 144.8 | 14 |
3EZ200D5 | 200 | 3.7 | 875 | 8000 | 0.25 | 0.5 | 152.0 | 13 |
3EZ220D5 | 220 | 3.4 | 1600 | 9000 | 0.25 | 1 | 167.0 | 12 |
3EZ240D5 | 240 | 3.1 | 1700 | 9000 | 0.25 | 1 | 182.0 | 11 |
3EZ270D5 | 270 | 2.8 | 1800 | 9000 | 0.25 | 1 | 205.0 | 10 |
3EZ300D5 | 300 | 2.5 | 1900 | 9000 | 0.25 | 1 | 228.0 | 9 |
3EZ330D5 | 330 | 2.3 | 2200 | 9000 | 0.25 | 1 | 251.0 | 8 |
3EZ360D5 | 360 | 2.1 | 2700 | 9000 | 0.25 | 1 | 274.0 | 8 |
3EZ400D5 | 400 | 1.9 | 3500 | 9000 | 0.25 | 1 | 304.0 | 7 |
TYPE |
Nominal Zener Voltage |
Maximum Zener Impedance |
Maximum Reverse Leakage Current |
Maximum DC Zener Current |
||||
VZ@IZT | IZT | ZZT@IZT | ZZK@IZK | IZK | IR@VR | R@VR | IZM | |
(V) | (mA) | (Ω) | (Ω) | (mA) | (μA) | (V) | (mA) | |
1N5338B | 5.1 | 240 | 1.5 | 400 | 1.0 | 1.0 | 1.0 | 930 |
1N5339B | 5.6 | 220 | 1.0 | 400 | 1.0 | 1.0 | 2.0 | 856 |
1N5340B | 6.0 | 200 | 1.0 | 300 | 1.0 | 1.0 | 3.0 | 790 |
1N5341B | 6.2 | 200 | 1.0 | 200 | 1.0 | 1.0 | 3.0 | 765 |
1N5342B | 6.8 | 175 | 1.0 | 200 | 1.0 | 10 | 5.2 | 700 |
1N5343B | 7.5 | 175 | 1.5 | 200 | 1.0 | 10 | 5.7 | 630 |
1N5344B | 8.2 | 150 | 1.5 | 200 | 1.0 | 10 | 6.2 | 580 |
1N5345B | 8.7 | 150 | 2.0 | 200 | 1.0 | 10 | 6.6 | 545 |
1N5346B | 9.1 | 150 | 2.0 | 150 | 1.0 | 7.5 | 6.9 | 520 |
1N5347B | 10 | 125 | 2.0 | 125 | 1.0 | 5.0 | 7.6 | 475 |
1N5348B | 11 | 125 | 2.5 | 125 | 1.0 | 5.0 | 8.4 | 430 |
1N5349B | 12 | 100 | 2.5 | 100 | 1.0 | 2.0 | 9.1 | 395 |
1N5350B | 13 | 100 | 2.5 | 100 | 1.0 | 1.0 | 9.9 | 365 |
1N5351B | 14 | 75 | 2.5 | 75 | 1.0 | 1.0 | 10.6 | 340 |
1N5352B | 15 | 75 | 2.5 | 75 | 1.0 | 1.0 | 11.5 | 315 |
1N5353B | 16 | 75 | 2.5 | 75 | 1.0 | 1.0 | 12.2 | 295 |
1N5354B | 17 | 70 | 2.5 | 75 | 1.0 | 0.5 | 12.9 | 280 |
1N5355B | 18 | 65 | 2.5 | 75 | 1.0 | 0.5 | 13.7 | 265 |
1N5356B | 19 | 65 | 3.0 | 75 | 1.0 | 0.5 | 14.4 | 250 |
1N5357B | 20 | 65 | 3.0 | 75 | 1.0 | 0.5 | 15.2 | 237 |
1N5358B | 22 | 50 | 3.5 | 100 | 1.0 | 0.5 | 16.7 | 216 |
1N5359B | 24 | 50 | 3.5 | 100 | 1.0 | 0.5 | 18.2 | 198 |
1N5360B | 25 | 50 | 4.0 | 110 | 1.0 | 0.5 | 19.0 | 190 |
1N5361B | 27 | 50 | 5.0 | 120 | 1.0 | 0.5 | 20.6 | 176 |
1N5362B | 28 | 50 | 6.0 | 130 | 2.0 | 0.5 | 21.2 | 170 |
1N5363B | 30 | 40 | 8.0 | 140 | 1.0 | 0.5 | 22.8 | 158 |
1N5364B | 33 | 40 | 10 | 150 | 1.0 | 0.5 | 25.1 | 144 |
1N5365B | 36 | 30 | 11 | 160 | 1.0 | 0.5 | 27.4 | 132 |
1N5366B | 39 | 30 | 14 | 170 | 1.0 | 0.5 | 29.7 | 122 |
1N5367B | 43 | 30 | 20 | 190 | 1.0 | 0.5 | 32.7 | 110 |
1N5368B | 47 | 25 | 25 | 210 | 1.0 | 0.5 | 35.8 | 100 |
1N5369B | 51 | 25 | 27 | 230 | 1.0 | 0.5 | 38.8 | 93.0 |
1N5370B | 56 | 20 | 35 | 280 | 1.0 | 0.5 | 42.6 | 86.0 |
1N5371B | 60 | 20 | 40 | 350 | 1.0 | 0.5 | 45.5 | 79.0 |
1N5372B | 62 | 20 | 42 | 400 | 1.0 | 0.5 | 47.1 | 76.0 |
1N5373B | 68 | 20 | 44 | 500 | 1.0 | 0.5 | 51.7 | 70.0 |
1N5374B | 75 | 20 | 45 | 620 | 1.0 | 0.5 | 56.0 | 63.0 |
1N5375B | 82 | 15 | 65 | 720 | 1.0 | 0.5 | 62.2 | 58.0 |
1N5376B | 87 | 15 | 75 | 760 | 1.0 | 0.5 | 66.0 | 54.5 |
1N5377B | 91 | 15 | 75 | 760 | 1.0 | 0.5 | 69.2 | 52.5 |
1N5378B | 100 | 12 | 90 | 800 | 1.0 | 0.5 | 76.0 | 47.5 |
1N5379B | 110 | 12 | 125 | 1000 | 1.0 | 0.5 | 83.6 | 43.0 |
1N5380B | 120 | 10 | 170 | 1150 | 1.0 | 0.5 | 91.2 | 39.5 |
1N5381B | 130 | 10 | 190 | 1250 | 1.0 | 0.5 | 98.8 | 36.6 |
1N5382B | 140 | 8.0 | 230 | 1500 | 1.0 | 0.5 | 106 | 34.0 |
1N5383B | 150 | 8.0 | 330 | 1500 | 1.0 | 0.5 | 114 | 31.6 |
1N5384B | 160 | 8.0 | 350 | 1650 | 1.0 | 0.5 | 122 | 29.4 |
1N5385B | 170 | 8.0 | 380 | 1750 | 1.0 | 0.5 | 129 | 28.0 |
1N5386B | 180 | 5.0 | 430 | 1750 | 1.0 | 0.5 | 137 | 26.4 |
1N5387B | 190 | 5.0 | 450 | 1850 | 1.0 | 0.5 | 144 | 25.0 |
1N5388B | 200 | 5.0 | 480 | 1850 | 1.0 | 0.5 | 152 | 23.6 |